
Drinking equipment
- Poultry nipples
- Poultry drip and drink cups
- Pressure regulators
- End air outlet sets
- I-Flush
- Flushing system kits
- Water control unit
- Anti-perch systems
- Suspension materials for drinking system
- Drinking system - accessories
- Poultry drinkers - automatic
- Poultry drinkers - manually operated
- Drinking systems for turkeys
For optimal use of the drinking system a water control unit is recommended. A water control unit consists of a filter combination for reducing and filtering of the water and a water meter mounted on a water resistant panel. It is possible to connect a medicament proportioner and digital display with reset for an accurate digital reading of water consumption.
At least one water filter per poultry house is required!
At least one water filter per poultry house is required!
Article number | Description | |
---|---|---|
30.00.51001 | Water control unit 3/4" | |
30.00.51002 | Water control unit 1" |
Article number | Description | |
---|---|---|
74.00.63002 | Ball valve 3/4" (1) | |
74.00.63003 | Ball valve 1" (1) | |
60.03.53632 | Coupling 1" x 3/4" thread (2) | |
60.03.53633 | Coupling 5/4" x 1" thread (2) | |
73.01.52900 | Manometer 1/4" (3) | |
73.00.53600 | Filter combination 3/4" (4) | |
73.00.53700 | Filter combination 1" (4) | |
60.00.52013 | Fill-in piece 25 mm (5) | |
60.00.52014 | Fill-in piece 32 mm (5) | |
60.00.52003 | Pipe clamp 25 mm (6) | |
60.00.52004 | Pipe clamp 32 mm (6) | |
30.01.00006 | Screw 4 x 50 mm (7a) | |
30.01.00005 | Nut (7b) | |
60.03.53400 | Brass coupling 1" female thread (8) | |
60.03.53401 | Brass coupling 5/4" female thread (8) | |
60.03.19806 | Brass reduction ring, 3/4" thread x 1" male thread (9) | |
60.03.53200 | Brass nipple 1" male thread (9) | |
60.03.53250 | Fiber seal 1" (10) | |
60.03.53260 | Fiber seal 5/4" (10) | |
75.00.55710 | Flodis water meter 3/4" (11) | |
75.00.55910 | Flodis water meter 5/4" (11) | |
74.00.63530 | Solenoid valve 3/4" (12) (optional) | |
74.00.63541 | Solenoid valve 1" (12) (optional) | |
75.00.58253 | Cyble pulse emitter K-1 for Flodis water meters 3/4" and 5/4" (optional) | |
60.01.22706 | Tube connector 3/4" straight (optional) (13) | |
60.01.01925 | Primabel hose 3/4" (optional) (14) | |
25.02.04030 | Powergrip hose clamp 20 x 30 mm (optional) (15) | |
Dosatron dosage pumps (optional, various types available) (16) | ||
60.03.53202 | Brass thread nipple 3/4" male thread (17) | |
60.03.53203 | Brass thread nipple 1" x 5/4" male thread (17) | |
74.00.66303 | Backflow valve 3/4" (optional) (18) | |
74.00.66304 | Backflow valve 1" (optional) (18) | |
74.00.64610 | 3-way ball valve 3/4" SP female thread, black (19) | |
74.00.64620 | 3-way ball valve 1" SP female thread, blue (19) | |
74.00.64600 | 3-way ball valve 3/4" female thread, red (20) | |
74.00.64630 | 3 way ball valve 1" female thread, red (20) | |
60.03.53201 | Brass reduction ring 3/4" x 1" male thread 71 mm(21) | |
60.03.53203 | Brass reduction ring 1" x 5/4" male thread (21) | |
60.01.22705 | Straight tube connector 3/4" male thread (22) | |
60.01.22709 | Straight tube connector 1" male thread x 3/4" connection (22) | |
60.02.33102 | O-ring 3/4" (23) | |
60.02.33202 | O-ring 1" (23) | |
60.01.22940 | Knee 3/4" female x male thread (optional) (24) | |
75.00.50070 | PRO.4 digital display (optional) |
Water control unit 3/4" connection materials required to connect the water control unit 3/4" to the drinking line:
Article number | Description | |
---|---|---|
60.01.22708 | Straight tube connector 3/4" male thread x 1/2" connection | |
60.00.30126 | PVC round water pipe 25 mm | |
14.01.34125 | T-piece 25 x 3/4" x 25 mm | |
60.00.52003 | Pipe clamp 25 mm | |
30.01.00005 | Nut | |
30.01.00006 | Bolt | |
60.07.53100 | Nylon plug 6.0 x 30 mm | |
60.01.01217 | Primabel tubing 1/2" | |
25.02.04020 | Hose clamp 13 x 20 mm | |
60.00.32506 | Connector 32/25 mm x 3/4" female thread | |
60.00.92512 | Socket 25 mm | |
60.00.92537 | Knee 90º, 25 x 25 mm | |
60.00.34111 | Knee 25 mm x 3/4" female thread | |
60.00.90010 | PVC glue 125 gr | |
60.00.90011 | Giveg tape | |
60.00.82534 | Coupling 25 mm x 3/4" male thread |
Water control unit 1" connection materials required to connect the water control unit 1" to the drinking line:
Article number | Description | |
---|---|---|
60.01.22708 | Straight tube connector 3/4" male thread x 1/2" connection | |
60.00.30127 | PVC round water pipe 32 mm | |
60.00.92548 | T-piece 32 mm | |
60.00.52004 | Hose clamp 32 mm | |
30.01.00005 | Nut | |
30.01.00006 | Bolt | |
60.07.53100 | Nylon plug 6 mm | |
60.01.01217 | Primabel tubing 1/2" | |
25.02.04030 | Hose clamp 20 x 30 mm | |
60.00.83206 | Coupling 3/3 32 mm x 1" female thread | |
60.00.92513 | Socket 32 mm | |
60.00.92538 | Knee 90º, 32 x 32 mm | |
60.00.32506 | Coupling 32 mm x 3/4" female thread | |
60.00.90010 | PVC glue 125 gr | |
60.00.90011 | Giveg tape |