
Other
- PVC tubing and accessories
- Tubing and tubing couplings
- Water tanks and equipment
- Fitting materials
- Winches, hanging and fastening materials
- Nest padding, netlon mesh and egg belt
- Egg candlers and incubators
- Egg washing powder and plucker
- Dosatron liquid dosage pumps
- Disinfection and cleaning materials
- Water dossage
- Water meters and water filters
- Meteorological instruments
- Weighing scales
- Catching materials
Winches, hanging and fastening materials
3
4
7
8
11
PP coated galvanized steel cable, 7 x 7 steel threads, for use in stables. Tensile strength 1770 N/mm2. mbl = minimum breaking load.
Stainless steel cable. Tensile strength 1570 N/mm2. mbl = minimum breaking load.
Article number | Description | |
---|---|---|
60.04.60074 | Steel cable 1.5 mm Ø, 7 x 7 steel threads, mbl 128 kg | |
60.04.60069 | Steel cable 3 mm Ø, 7 x 19 steel threads, mbl 478 kg | |
60.04.60070 | Steel cable 4 mm Ø, 7 x 19 steel threads, mbl 850 kg | |
60.04.60071 | Steel cable 5 mm Ø, 7 x 19 steel threads, mbl 1330 kg | |
60.04.60971 | Steel cable 5 mm Ø, 1 x 19 steel threads, mbl 2100 kg | |
60.04.60072 | Steel cable 6 mm Ø, 7 x 19 steel threads, mbl 1920 kg | |
60.04.60073 | Steel cable 8 mm Ø, 7 x 19 steel threads, mbl 3410 kg |
Stainless steel single wire. Oil drawn, polished AISI-316
Galvanized steel cable. Tensile strength 1770 N/mm2. mbl = minimum breaking load.
Article number | Description | |
---|---|---|
15.00.67800 | Steel cable 1.5 mm Ø, 1 x 7 steel threads, mbl 221 kg | |
60.04.60080 | Steel cable 3 mm Ø, 6 x 7 + 1 steel threads, mbl 539 kg | |
60.04.60980 | Steel cable 3 mm Ø, 7 x 19 steel threads, mbl 539 kg | |
60.04.60081 | Steel cable 4 mm Ø, 6 x 19 + 1 steel threads, mbl 887 kg | |
60.04.60981 | Steel cable 4 mm Ø, 7 x 19 steel threads, mbl 958 kg | |
60.04.60082 | Steel cable 5 mm Ø, 6 x 19 + 1 steel threads, mbl 1390 kg | |
60.04.60982 | Steel cable 5 mm Ø, 7 x 19 steel threads, mbl 1500 kg | |
60.04.60083 | Steel cable 6 mm Ø, 6 x 19 + 1 steel threads, mbl 2000 kg |
Galvanized cable clamps.
Stainless steel cable clamps.
3
Winches
Goliath hand winches with ratchet-wheel, not for hoisting purposes.
Article number | Description | |
---|---|---|
60.05.85000 | Hand winch 3N1, 25 mm drum, max. 470 kg hauling capacity | |
60.05.84000 | Hand winch 5N1, 22 mm drum, max. 595 kg hauling capacity | |
60.05.86000 | Hand winch 6N1, 22 mm drum, max. 650 kg hauling capacity | |
60.05.89000 | Hand winch 9N1, 28 mm drum, max. 850 kg hauling capacity |
Goliath automatic brake hand winches, not for hoisting purposes. TUV approved.
Article number | Description | |
---|---|---|
60.05.85001 | Hand winch 4AF, 25 mm drum, max. 450 kg hauling capacity | |
60.05.84001 | Hand winch 6AF, 22 mm drum, max. 600 kg hauling capacity | |
60.05.88000 | Hand winch 8AF, 28 mm drum, max. 795 kg hauling capacity | |
60.05.89001 | Hand winch 12AF, 28 mm drum, max. 1400 kg hauling capacity |
Multifunctional automatic brake hand winch.
Multifunctional automatic brake hand winch.
Multifunctional winch with ratchet-wheel.
Universal winch wall support, galvanized.
Multifunctional double drum ceiling winch.
Powerlift ceiling winch.
4
Pulleys
Pulleys with hook or eye.
Article number | Description | |
---|---|---|
60.06.53000 | Pulley 21 mm with eye, steel/nylon. 5 mm cable, max 70. kg load capacity | |
60.06.53001 | Pulley 21 mm with eye, stainless steel/nylon. 5 mm cable, max. 90 kg load capacity | |
60.06.53002 | Pulley 21 mm with eye, stainless steel 304/nylon. 5 mm cable, max. 90 kg load capacity | |
60.06.53003 | Pulley 21 mm with hook, stainless steel 410/nylon. 5 mm cable, max. 90 kg load capacity |
Pulleys without eye.
Wall pulleys.
Galvanized screw hooks, length with/without hook.
Stainless steel screw hooks, with/without hook.
Victor chain, galvanized, 2.5 mm Ø. Not for lifting applications.
7
S-hooks
8
Springs
Nylon cord, plaited.
Nylon cord, hollow plaited.
Cord adjusters for 3 and 4 mm cord.
11
Split screws
PVC split screws with nut.
Article number | Description | |
---|---|---|
12.01.10007 | Metal screw galvanized square M5 | |
12.01.10010 | Metal screw galvanized M5 x 12 | |
25.04.24016 | Metal screw with nut for mounting No. 25.04.24015 | |
30.01.00005 | Nut | |
30.01.00006 | Bolt | |
60.07.53100 | Nylon plug 6 mm | |
60.07.53105 | Nylon plug 8 mm | |
60.07.53110 | Nylon plug 10 mm | |
60.07.53355 | Nut M8 self-locking | |
60.07.53455 | Bolt M8 x 20 mm | |
60.07.53655 | Ring M8 large |